The 2026 Eclipse
The total solar eclipse of 2026 August 12 (The Grand Spanish Eclipse)
· This total solar eclipse will be visible in Spain, the Arctic, Greenland, a small part of Iceland, Atlantic Ocean, and a very small area in the north of Portugal
· Spain can be considered as the main destination to host eclipse chasers from all around the world
· This is the first totality to occur over the Iberian Peninsula in nearly 120 years
· The total solar eclipse of 2026 is the first total solar eclipse to occur over mainland Europe since 1999
· The 2026 eclipse is especially unique since the path of totality will cross over a vast area of Spain and approximately forty percent of the entire Spanish territory will be visited by the eclipse path
· The path width of a total solar eclipse rarely exceeds 200 kilometers whereas, the path of totality of the 2026 eclipse in Spain is approximately 290 kilometers wide
· The total solar eclipse of 2026 happens in summer vacations
· Totality will happen in a very low altitude (less than 8° throughout Spain). A horizon free of buildings, trees, mountains etc., is essential to observe the totality
· The early weather forecast models predict clear skies for the eclipse days in many regions
· That would be a glorious moment to see the totality during the sunset or just before that in the eastern coast of Spain especially in the Balearic Islands
· Both Madrid and Barcelona stand just outside the path of totality where the eclipse obscuration can exceed 99%
· Valencia, Zaragoza and Bilbao are the biggest cities within the path of totality


City | Autonomous community | start of partial eclipse | start of total eclipse | End of total eclipse | Maximum eclipse | Sun altitude at Max eclipse | Duration totality |
Valencia | Valencia | 19:38:19.7 | 20:32:25.5 | 20:33:24.1 | 20:32:54.9 | 04.4° | 0m 58.6s |
Peñíscola | Valencia | 19:36:47.1 | 20:30:29.1 | 20:32:08.3 | 20:31:18.8 | 04.4° | 1m 39.3s |
Teruel | Aragón | 19:36:50.9 | 20:30:59.2 | 20:32:32.6 | 20:31:46.0 | 05.4° | 1m 33.4s |
Zaragoza | Aragón | 19:34:36.6 | 20:28:57.7 | 20:30:22.3 | 20:29:40.1 | 05.9° | 1m 24.5s |
Escucha | Aragón | 19:36:04.8 | 20:30:08.8 | 20:31:49.9 | 20:30:59.5 | 05.4° | 1m 41.1s |
Jaraba | Aragón | 19:35:23.1 | 20:29:47.1 | 20:31:29.7 | 20:30:38.5 | 06.4° | 1m 42.6s |
Tarragona | Catalonia | 19:35:29.0 | 20:29:23.7 | 20:30:24.6 | 20:29:54.2 | 04.2° | 1m 00.8s |
Lleida | Catalonia | 19:34:39.3 | 20:29:03.7 | 20:29:33.5 | 20:29:18.7 | 04.9° | 0m 39.8s |
Guadalajara | Castile-La Mancha | 19:36:19.0 | 20:31:17 | 20:32:22.5 | 20:31:49.9 | 06.9° | 1m 05.6s |
Soria | Castilla y León | 19:34:21.9 | 20:29:00.9 | 20:30:43.0 | 20:29:52.1 | 07.1° | 1m 42.1s |
Lerma | Castilla y León | 19:33:50.6 | 20:28:51.0 | 20:30:36.3 | 20:29:43.8 | 08.1° | 1m 45.3s |
Burgos | Castilla y León | 19:33:17.0 | 20:28:19.9 | 20:30:03.9 | 20:29:12.0 | 08.2° | 1m 44.0s |
Valladolid | Castilla y León | 19:34:25.7 | 20:29:48.2 | 20:31:14.8 | 20:30:31.6 | 08.6° | 1m 26.7s |
Palencia | Castilla y León | 19:33:48.6 | 20:29:03.5 | 20:30:45.2 | 20:29:54.5 | 08.6° | 1m 41.7s |
León | Castilla y León | 19:32:39.6 | 20:28:15.5 | 20:29:59.9 | 20:29:07.8 | 09.6° | 1m 44.3s |
Osorno | Castilla y León | 19:33:06.8 | 20:28:20.0 | 20:30:064 | 20:29:13.3 | 08.7° | 1m 46.4s |
Ponferrada | Castilla y León | 19:32:37.5 | 20:28:39.6 | 20:30:05.2 | 20:29:22.5 | 10.3° | 1m 25.6s |
Bilbao | Basque Country | 19:31:42.9 | 20:27:17.2 | 20:27:48.9 | 20:27:33.1 | 08.2° | 0m 31.7s |
Santander | Cantabria | 19:31:17.6 | 20:26:51.9 | 20:27:55.6 | 20:27:23.8 | 08.8° | 1m 03.7s |
Gijón | Asturias | 19:30:58.3 | 20:26:43.2 | 20:28:28.3 | 20:27:35.9 | 10.1° | 1m 45.2s |
Oviedo | Asturias | 19:31:15.3 | 20:27:00.3 | 20:28:48.7 | 20:27:54.6 | 10.2° | 1m 48.4s |
A Coruña | Galicia | 19:30:52.3 | 20:27:37.7 | 20:28:51.9 | 20:28:14.9 | 12.0° | |
Ferrol | Galicia | 19:30:40.3 | 20:27:16.3 | 20:28:44.8 | 20:28:00.7 | 11.9° | 1m 28.5s |
Ribadeo | Galicia | 19:30:46.8 | 20:26:53.3 | 20:28:41.7 | 20:27:47.6 | 11.1° | 1m 48.4s |
Alcobendas | Madrid | 19:36:27.8 | 20:31:55.3 | 20:32:15.5 | 20:32:05.5 | 07.2° | 0m 20.2s |
Palma | Balearic Islands | 19:37:59.1 | 20:31:00.4 | 20:32:36.6 | 20:31:48.6 | 02.4° | 1m 36.2s |
Ibiza | Balearic Islands | 19:39:10.9 | 20:32:41.2 | 20:33:44.0 | 20:33:12.7 | 02.8° | 1m 02.8s |
Contact times for the 2026 Total Solar Eclipse in Spain, derived from Interactive Google Map - Xavier Jubier
