The 2028 Eclipse
The annular solar eclipse of 2028 January 26
· The Annular Solar Eclipse of 2028 Jan 26 will be visible from Ecuador, Peru, Brazil, Suriname, Spain, and Portugal
· The annular solar eclipse of 2028 is the second longest annularity in the 21st century
· The maximum duration of annularity will be 10min 27sec and can be observed in Brazil
· The path of annularity covers approximately half of the whole Spanish area
· Sevilla and Cordoba are just under the centerline and Valencia is very close to this line
· It will be extraordinarily beautiful to observe the ring of fire from the Balearic Islands above the Mediterranean waters at sunset
· Annularity will happen in a very low altitude (less than 9° throughout Spain). A horizon free of buildings, trees, mountains etc., is essential to observe the totality
· Since the annular eclipse appears near the western horizon that would be a great chance to capture the ring of the sun next to the natural and architectural elements
·There won’t be any further annularity in Spain till 2059, in which only a very small part of Catalonia will visit the path of annularity
·This eclipse happens just six months after the total solar eclipse of 2027 august 2 in the south
· Some areas in the south including Malaga, Cadiz and Tarifa will visit booth total and annular eclipses within six months.


city | start of partial eclipse | start of annular eclipse | End of annular eclipse | Maximum eclipse | Sun altitude at Max eclipse | Duration | Obscuration |
Sevilla | 16:34:23.3 | 17:52:14.0 | 17:59:29.2 | 17:55:51.8 | 07.2° | 7m 15.2s | 82.659% |
Córdoba | 16:35:30.9 | 17:52:33.3 | 17:59:45.9 | 17:56:09.9 | 06.0° | 7m 12.7s | 82.608% |
Cádiz | 16:34:08.2 | 17:52:36.7 | 17:59:18.8 | 17:55:57.9 | 07.8° | 6m 42.1s | 82.687% |
Malaga | 16:36:01.3 | 17:54:08.3 | 17:59:07.0 | 17:56:37.5 | 06.3° | 4m 58.7s | 82.619% |
Jaén | 16:36:28.1 | 17:53:05.7 | 17:59:58.5 | 17:56:32.3 | 05.3° | 6m 52.8s | 82.577% |
Granada | 16:36:44.9 | 17:54:05.1 | 17:59:28.6 | 17:56:46.9 | 05.5° | 5m 23.5s | 82.582% |
Mérida | 16:33:56.6 | 17:53:54.2 | 17:56:35.1 | 17:55:14.4 | 06.7° | 2m 40.9s | 82.640% |
Toledo | 16:35:55.6 | 17:54:11.4 | 17:57:13.1 | 17:55:42.0 | 04.6° | 3m 01.7s | 82.546% |
Albacete | 16:37:55.7 | 17:53:08.0 | 18:00:14.4 | 17:56:41.4 | 03.4° | 7m 06.4s | 82.490% |
Murcia | 16:38:48.0 | 17:54:54.9 | 17:59:35.0 | 17:57:14.8 | 03.3° | 4m 40.1s | 82.483% |
Valéncia | 16:39:00.4 | 17:53:21.1 | 18:00:23.2 | 17:56:52.4 | 02.1° | 7m 02.1s | 82.432% |
Tarragona | 16:39:41.3 | 17:53:22.6 | 17:59:32.3 | 17:56:27.5 | 00.4° | 6m 09.7s | 82.352% |
Ibiza | 16:40:34.6 | 17:55:15.8 | 17:59:42.1 | 17:57:28.8 | 01.0° | 4m 26.3s | 82.382% |
Barcelona | 16:40:13.3 | 17:53:20.9 | 17:59:37.1 | 17:56:29.1 | -00.4° | 5m 48.6s | 82.319% |
Contact times for the 2028 Annular Solar Eclipse in Spain, derived from Interactive Google Map - Xavier Jubier
